Historic Brawl | Omnath, Locus of Creation | Value you own: 0 % |
---|---|---|
208 | 208 | 95 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Teferi, Hero of Dominaria | 0 / 1 | 15.59 | 15.59 | 1 Mythic |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Dryad Greenseeker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Fearless Fledgling | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Gretchen Titchwillow | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Wayward Swordtooth | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Risen Reef | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Kazandu Mammoth | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Ramunap Excavator | 0 / 1 | 1.53 | 1.53 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Azusa, Lost but Seeking | 0 / 1 | 4.96 | 4.96 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Yasharn, Implacable Earth | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Tatyova, Benthic Druid | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Phylath, World Sculptor | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Multani, Yavimaya's Avatar | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cultivator Colossus | 0 / 1 | 9.27 | 9.27 | 1 Mythic |
Zacama, Primal Calamity | 0 / 1 | 2.13 | 2.13 | 1 Mythic |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Harrow | 0 / 1 | 0.23 | 0.23 | 1 Common |
Roiling Regrowth | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Nylea's Intervention | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Escape to the Wilds | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Verdant Mastery | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Thaumatic Compass | 0 / 1 | 1.57 | 1.57 | 1 Rare |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Druid Class | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Zendikar's Roil | 0 / 1 | 0.74 | 0.74 | 1 Uncommon |
Waking the Trolls | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 10 | 5.9 | 5.9 | 10 Common |
Snow-Covered Island | 0 / 2 | 2.04 | 2.04 | 2 Common |
Snow-Covered Mountain | 0 / 1 | 0.49 | 0.49 | 1 Common |
Snow-Covered Plains | 0 / 2 | 0.42 | 0.42 | 2 Common |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Gruul Guildgate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
12 Mythic30 Rare
18 Uncommon
35 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Omnath, Locus of Creation
Deck
1 Teferi, Hero of Dominaria
1 Vivien Reid
1 Wrenn and Seven
1 Arboreal Grazer
1 Dryad Greenseeker
1 Tangled Florahedron
1 Incubation Druid
1 Fearless Fledgling
1 Lotus Cobra
1 Gretchen Titchwillow
1 Wayward Swordtooth
1 Risen Reef
1 Kazandu Mammoth
1 Elvish Rejuvenator
1 Springbloom Druid
1 Tireless Provisioner
1 Augur of Autumn
1 Scute Swarm
1 Ramunap Excavator
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Azusa, Lost but Seeking
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Yasharn, Implacable Earth
1 Cavalier of Thorns
1 Ashaya, Soul of the Wild
1 Tatyova, Benthic Druid
1 Phylath, World Sculptor
1 Multani, Yavimaya's Avatar
1 Beanstalk Giant
1 Cultivator Colossus
1 Zacama, Primal Calamity
1 Growth Spiral
1 Harrow
1 Roiling Regrowth
1 Into the North
1 Explore
1 Nylea's Intervention
1 Shatterskull Smashing
1 Emergent Sequence
1 Cultivate
1 Bala Ged Recovery
1 Settle the Wilds
1 Circuitous Route
1 Vastwood Surge
1 Escape to the Wilds
1 Verdant Mastery
1 Emeria's Call
1 Turntimber Symbiosis
1 Thaumatic Compass
1 Chromatic Lantern
1 Druid Class
1 Felidar Retreat
1 Zendikar's Roil
1 Waking the Trolls
1 Forest
1 Island
1 Mountain
1 Plains
10 Snow-Covered Forest
2 Snow-Covered Island
1 Snow-Covered Mountain
2 Snow-Covered Plains
1 Terramorphic Expanse
1 Evolving Wilds
1 Field of Ruin
1 Fabled Passage
1 Thriving Bluff
1 Thriving Grove
1 Thriving Heath
1 Thriving Isle
1 Overgrown Farmland
1 Rockfall Vale
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Selesnya Guildgate
1 Gruul Guildgate
1 Simic Guildgate
1 Raugrin Triome
1 Stomping Ground
1 Rimewood Falls
1 Arctic Treeline
1 Highland Forest